XTERRA NC Whitewater 7.6/3.6 Mile Trail Run 2015

Age Group Results

July 11, 2015


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

7.3 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alice Rogers 636 37 6 51:53.7 51:53.7 7:06/M
2 Emily Sparrow Clover SC 1250 19 16 55:41.9 55:41.9 7:38/M
3 Michelle Hazelton Charlotte NC 1188 32 19 57:21.4 57:21.4 7:51/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Masashi Shirotake Charlotte NC 1246 36 1 44:35.7 44:35.7 6:06/M
2 Ben Clark York SC 1163 16 2 48:01.0 48:01.0 6:35/M
3 Tyler Glenn Arden NC 1179 23 3 48:52.5 48:52.5 6:42/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Arianne Hemlein Cary NC 1189 50 67 1:10:19.9 1:10:19.9 9:38/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stephen Riddell Charlotte NC 1237 44 5 51:47.0 51:47.0 7:06/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lee Doster-Ward Gastonia NC 1172 54 92 1:18:33.7 1:18:33.7 10:46/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Collins Hickory NC 1166 53 35 1:00:05.7 1:00:05.7 8:14/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Connor Selle Charlotte NC 949 13 13 55:06.7 55:06.7 7:33/M
2 Ethan Garrett Hickory NC 1176 11 133 1:48:47.8 1:48:47.8 14:54/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Maria Weisgereir Loveland OH 889 19 20 57:26.2 57:26.2 7:52/M
2 Ashley Harvey Mooresville NC 1187 18 125 1:39:41.3 1:39:41.3 13:39/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jacob Weigerier Loveland OH 662 17 9 53:49.6 53:49.6 7:22/M
2 Nate McGivern Huntersville NC 1213 17 36 1:00:51.5 1:00:51.5 8:20/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sophia Dezen Atlanta GA 1171 22 50 1:04:33.0 1:04:33.0 8:51/M
2 Caitlin Reilly Davidson NC 1234 20 64 1:10:10.9 1:10:10.9 9:37/M
3 Michelle Patrick Rock Hill SC 1228 22 113 1:28:26.1 1:28:26.1 12:07/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dakota Poindexter Boone NC 1230 21 11 54:22.0 54:22.0 7:27/M
2 Anthony Santelle Waxhaw NC 1241 21 17 56:52.4 56:52.4 7:47/M
3 Chris Santelle Waxhaw NC 1242 24 26 58:39.5 58:39.5 8:02/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Katherine Powell Charlotte NC 1231 29 22 58:06.3 58:06.3 7:58/M
2 Molly Dedmon 262 27 27 58:39.9 58:39.9 8:02/M
3 Allison Alston Cary NC 1149 27 55 1:08:12.4 1:08:12.4 9:21/M
4 Rose Licata Summit NJ 1202 28 60 1:09:59.6 1:09:59.6 9:35/M
5 Dianna Bock Indian Trail NC 1155 28 84 1:14:07.9 1:14:07.9 10:09/M
6 Elizabeth Carver Charlotte NC 1160 25 118 1:32:15.4 1:32:15.4 12:38/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 James Zahniser-Word Charlotte NC 1273 27 18 57:02.3 57:02.3 7:49/M
2 Stuart Hildebrandt Rock Hill SC 1190 29 21 57:41.2 57:41.2 7:54/M
3 Josh Licata Summit NJ 1204 28 30 59:20.7 59:20.7 8:08/M
4 Matt Goetz Charlotte NC 1180 28 51 1:05:53.6 1:05:53.6 9:02/M
5 Chris McCoy Charlotte NC 1212 28 62 1:10:05.6 1:10:05.6 9:36/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melissa Howard 706 33 47 1:03:50.3 1:03:50.3 8:45/M
2 Jesse Halstead Charlotte NC 1183 33 49 1:04:23.8 1:04:23.8 8:49/M
3 Lindsay Schall Charlotte NC 1243 31 52 1:07:03.5 1:07:03.5 9:11/M
4 Johanna Ficatier Gastonia NC 1175 30 53 1:07:41.8 1:07:41.8 9:16/M
5 Ava Cherry Charlotte NC 1162 31 72 1:11:05.6 1:11:05.6 9:44/M
6 Emily Hoar Winston-Salem NC 1192 31 79 1:12:33.2 1:12:33.2 9:56/M
7 Amanda Lampley Mount Holly NC 1200 33 85 1:14:25.7 1:14:25.7 10:12/M
8 Jolene Carter Charlotte NC 1159 33 103 1:24:11.6 1:24:11.6 11:32/M
9 Svetlana Aleshin Charlotte NC 1148 32 104 1:24:12.4 1:24:12.4 11:32/M
10 Susan Behner Charlotte NC 1153 31 120 1:33:01.0 1:33:01.0 12:45/M
11 Ashley Yeager Bloomsburg PA 1272 31 131 1:48:10.6 1:48:10.6 14:49/M
12 Anita Myers Moravian Falls NC 1222 31 135 1:49:09.3 1:49:09.3 14:57/M
13 Tiffany Harper Winston Salem NC 1184 33 136 1:49:28.3 1:49:28.3 15:00/M
14 Elizabeth Albright Asheville NC 1147 33 138 1:50:12.3 1:50:12.3 15:06/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Franklin Keathyley Charlotte NC 683 34 4 49:15.1 49:15.1 6:45/M
2 Adam Bratton Huntersville NC 943 33 28 59:11.6 59:11.6 8:06/M
3 Hal Wray Clemmons NC 1270 34 29 59:18.5 59:18.5 8:07/M
4 Brooks Tucker Charlotte NC 1259 33 33 59:42.5 59:42.5 8:11/M
5 Andrew Ruthenbeck Fort Mill SC 1239 31 42 1:03:17.8 1:03:17.8 8:40/M
6 Kevin Myers Moravian Falls NC 1221 33 56 1:08:42.1 1:08:42.1 9:25/M
7 David Gaston Charlotte NC 1177 32 58 1:09:34.4 1:09:34.4 9:32/M
8 Chason Meacham Rock Hill SC 1216 34 63 1:10:07.7 1:10:07.7 9:36/M
9 Kevin Major Charlotte NC 1207 30 82 1:13:09.1 1:13:09.1 10:01/M
10 Clay Durham Charlotte NC 1174 32 98 1:22:57.2 1:22:57.2 11:22/M
11 Jose Tan High Point NC 1253 31 134 1:49:02.8 1:49:02.8 14:56/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jackie Selle Charlotte NC 201 35 24 58:35.8 58:35.8 8:02/M
2 Haley Beann Proctorville NC 935 38 31 59:23.2 59:23.2 8:08/M
3 Marissa Cooper Winstead Taylorsville NC 1167 38 45 1:03:46.2 1:03:46.2 8:44/M
4 Leanne McCann Cornelius NC 1211 39 61 1:10:04.5 1:10:04.5 9:36/M
5 Sunshine Padilla Hickory NC 1227 39 89 1:17:37.4 1:17:37.4 10:38/M
6 Noha Bailey Davidson NC 1150 36 114 1:28:44.7 1:28:44.7 12:09/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Williams Fort Mill SC 1268 35 7 52:25.0 52:25.0 7:11/M
2 Todd Patterson 623 39 12 54:29.5 54:29.5 7:28/M
3 Paul Reinfeld Charlotte NC 1235 39 25 58:38.6 58:38.6 8:02/M
4 Tim Tinsley Matthews NC 1257 37 32 59:41.5 59:41.5 8:11/M
5 Kevin Howard Charlotte NC 725 39 43 1:03:26.2 1:03:26.2 8:41/M
6 Ryan Pesanka Charlotte NC 1091 38 44 1:03:32.3 1:03:32.3 8:42/M
7 Tim Riley Charlotte NC 684 37 73 1:11:08.9 1:11:08.9 9:45/M
8 Paul Habenicht 237 35 77 1:11:56.5 1:11:56.5 9:51/M
9 Kory Checca Mooresville NC 897 35 81 1:13:03.2 1:13:03.2 10:00/M
10 Ben Smith Mt Pleasant SC 1249 38 88 1:17:19.6 1:17:19.6 10:35/M
11 Thomas Miller Rock Hill SC 1219 37 116 1:29:58.0 1:29:58.0 12:19/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Amy McLaughlin Huntersville NC 1215 41 71 1:10:55.3 1:10:55.3 9:43/M
2 Jennifer Watson Charlotte NC 1141 43 74 1:11:34.0 1:11:34.0 9:48/M
3 Amanda Orr Waxhaw NC 1225 40 75 1:11:48.8 1:11:48.8 9:50/M
4 Jane Caldwell Charlotte NC 1158 41 87 1:16:59.5 1:16:59.5 10:33/M
5 Elaine Terzidis Charlotte NC 1255 41 91 1:18:26.6 1:18:26.6 10:45/M
6 Denise Castano Waxhaw NC 1161 42 95 1:19:59.7 1:19:59.7 10:57/M
7 Dana Warnock Albany OH 1263 40 100 1:23:23.9 1:23:23.9 11:25/M
8 Jessy Siefken Charlotte NC 1247 41 107 1:24:49.6 1:24:49.6 11:37/M
9 Michelle Pizzi Salisbury NC 1229 40 109 1:26:05.4 1:26:05.4 11:48/M
10 Dawn Stowers Mooresville NC 1251 43 126 1:39:42.0 1:39:42.0 13:39/M
11 Debra Dandro Charlotte NC 1169 43 127 1:39:54.5 1:39:54.5 13:41/M
12 Wendy Ward Hickory NC 1260 42 137 1:49:43.1 1:49:43.1 15:02/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Eric Lewis Antimony UT 957 44 10 53:55.2 53:55.2 7:23/M
2 Gregory King Raleigh NC 1197 40 15 55:21.0 55:21.0 7:35/M
3 Scott Searight East Liverpool OH 1244 42 23 58:07.6 58:07.6 7:58/M
4 Derek Moore Morrisville NC 976 43 34 59:52.4 59:52.4 8:12/M
5 Jay Neal Fort Mill SC 1223 43 57 1:08:57.8 1:08:57.8 9:27/M
6 Lawton Smith Walterboro SC 1248 41 65 1:10:11.3 1:10:11.3 9:37/M
7 Beau Tompkins Tega Cay SC 1258 43 69 1:10:28.1 1:10:28.1 9:39/M
8 Charles Cornwell Fort Mill SC 1168 43 70 1:10:30.1 1:10:30.1 9:39/M
9 Bill Sheft Davidson NC 1245 44 101 1:23:41.4 1:23:41.4 11:28/M
10 Alan Jones Salisbury NC 1195 43 108 1:26:04.3 1:26:04.3 11:47/M
11 Monimaran Sundararaj Concord NC 1252 44 110 1:26:22.4 1:26:22.4 11:50/M
12 John Terzidis Charlotte NC 1256 41 121 1:34:19.4 1:34:19.4 12:55/M
13 Kevin Harvey Mooresville NC 1186 43 129 1:45:45.0 1:45:45.0 14:29/M
14 Chris Ward Hickory NC 1262 44 132 1:48:47.0 1:48:47.0 14:54/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Traci Colley Weddington NC 1164 48 78 1:11:59.1 1:11:59.1 9:52/M
2 Marcia Kissel Charlotte NC 1198 48 96 1:20:43.7 1:20:43.7 11:03/M
3 Olga Kelly Weddington NC 1196 48 105 1:24:23.0 1:24:23.0 11:34/M
4 Elfriede Marcella Clermont GA 1209 47 124 1:38:40.2 1:38:40.2 13:31/M
5 Melissa Mullaney Gastonia NC 1220 45 139 1:58:13.9 1:58:13.9 16:12/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rory Lewellyn Pilot Mountain NC 1201 45 8 53:07.7 53:07.7 7:17/M
2 Mike Selle Charlotte NC 213 46 14 55:09.4 55:09.4 7:33/M
3 Doug Welch Richmond VA 1264 47 40 1:01:43.8 1:01:43.8 8:27/M
4 Raj Mehta Matthews NC 1217 47 41 1:02:01.5 1:02:01.5 8:30/M
5 Andy Horwitz Charlotte NC 1193 46 48 1:04:02.5 1:04:02.5 8:46/M
6 Steve Licata Gastonia NC 1203 49 66 1:10:14.4 1:10:14.4 9:37/M
7 Todd Miller Tega Cay SC 1218 47 68 1:10:23.4 1:10:23.4 9:38/M
8 Peter Kruzan Charlotte NC 1199 45 94 1:18:40.3 1:18:40.3 10:47/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kelley Ann Magill San Diego CA 1206 53 122 1:35:40.2 1:35:40.2 13:06/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jamie Doule Charlotte NC 926 50 38 1:01:19.1 1:01:19.1 8:24/M
2 George Rollins Clayton NC 1238 52 46 1:03:46.9 1:03:46.9 8:44/M
3 Randall Pinckney Waxhaw NC 894 52 54 1:08:03.5 1:08:03.5 9:19/M
4 John Makous Charlotte NC 1208 54 80 1:12:36.1 1:12:36.1 9:57/M
5 Anthony Price Conover NC 1232 50 111 1:27:00.6 1:27:00.6 11:55/M
6 Marcos De Oliveira Charlotte NC 1170 50 117 1:30:58.5 1:30:58.5 12:28/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lisa Lynn West End NC 1205 55 99 1:23:04.2 1:23:04.2 11:23/M
2 Blondell Hinton Cleveland Hts. OH 1191 58 102 1:24:07.8 1:24:07.8 11:31/M
3 Barbara Boheler Gastonia NC 1156 55 106 1:24:28.4 1:24:28.4 11:34/M
4 Kopper Duckworth Lenoir NC 1173 55 140 1:59:40.9 1:59:40.9 16:24/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Billy Burch Charlotte NC 1157 56 37 1:01:16.9 1:01:16.9 8:24/M
2 Charlie Veronee Charlotte NC 975 56 39 1:01:34.1 1:01:34.1 8:26/M
3 Timothy L Graper Garner NC 1181 56 59 1:09:58.3 1:09:58.3 9:35/M
4 Sam Baucom Charlotte NC 1152 57 76 1:11:50.1 1:11:50.1 9:50/M
5 Chris Joakim Davidson NC 1194 58 86 1:14:56.9 1:14:56.9 10:16/M
6 Mike Ward Gastonia NC 1261 56 93 1:18:33.8 1:18:33.8 10:46/M
7 Paul Woodrum Conover NC 1269 58 130 1:47:19.1 1:47:19.1 14:42/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jane Will North Wilkesboro NC 1266 61 119 1:32:51.1 1:32:51.1 12:43/M
2 Theresa Gentile Leesburg FL 1178 62 128 1:41:26.0 1:41:26.0 13:54/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gary Rautenstrauch 631 62 83 1:13:53.9 1:13:53.9 10:07/M
2 Larry Sands Arden NC 1240 61 112 1:27:06.7 1:27:06.7 11:56/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Zack Osborne Greensboro NC 1226 65 90 1:18:18.2 1:18:18.2 10:44/M
2 Randy Whitt Charlotte NC 1265 69 97 1:22:48.6 1:22:48.6 11:21/M
3 David Erb Fort Mill SC 857 67 115 1:29:02.4 1:29:02.4 12:12/M
4 John Marshall Miami FL 1210 68 123 1:36:46.0 1:36:46.0 13:15/M